Trailblazers Vs Supernovas

View Dream Team
Batsman R B 4s 6s SR
Priya Punia b Matthews 22 20 2 1 110.00
Deandra Dottin run out (Sharmin Akhter) 32 17 5 1 188.23
Harleen Deol lbw b Salma Khatun 35 19 5 0 184.21
Harmanpreet Kaur (c) run out (Reddy/†Ghosh) 37 29 4 0 127.58
Sune Luus c Renuka Singh b Gayakwad 10 11 1 0 90.90
Alana King c Mandhana b Salma Khatun 5 4 1 0 125.00
Pooja Vastrakar c †Ghosh b Poonam Yadav 14 12 1 0 116.66
Sophie Ecclestone lbw b Matthews 5 3 1 0 166.66
Taniya Bhatia † not out 1 1 0 0 100.00
Meghna Singh run out (Dunkley/†Ghosh) 2 2 0 0 100.00
V Chandu lbw b Matthews 0 2 0 0 0.00
Extras 0
Total 163 20 Ov (RR: 8.15)
Bowler O M R W ECO
Renuka Singh 2 0 22 0 11.00
Rajeshwari Gayakwad 4 0 34 1 8.50
Arundhati Reddy 2 0 19 0 9.50
Hayley Matthews 4 0 29 3 7.25
Poonam Yadav 4 0 29 1 7.25
Salma Khatun 4 0 30 2 7.50
Batsman R B 4s 6s SR
Smriti Mandhana (c) c Punia b Vastrakar 34 23 4 0 147.82
Hayley Matthews c †Bhatia b Vastrakar 18 14 2 1 128.57
Jemimah Rodrigues c Deol b Meghna Singh 24 21 4 0 114.28
Sophia Dunkley c Punia b Vastrakar 1 2 0 0 50.00
Sharmin Akhter b King 0 4 0 0 0.00
Richa Ghosh † c Dottin b Ecclestone 2 8 0 0 25.00
Arundhati Reddy st †Bhatia b Ecclestone 0 1 0 0 0.00
Salma Khatun c Ecclestone b Vastrakar 0 7 0 0 0.00
Poonam Yadav c Deol b King 7 12 0 0 58.33
Renuka Singh not out 14 18 2 0 77.77
Rajeshwari Gayakwad not out 7 10 1 0 70.00
Extras 7 (lb 4, w 3)
Total 114/9 20 Ov (RR: 5.70)
Bowler O M R W ECO
V Chandu 3 0 26 0 8.66
Meghna Singh 3 0 16 1 5.33
Sophie Ecclestone 4 0 19 2 4.75
Pooja Vastrakar 4 0 12 4 3.00
Alana King 4 0 30 2 7.50
Deandra Dottin 2 0 7 0 3.50