ENG vs RSA 2 ODI

View Dream Team
Batsman R B 4s 6s SR
Jason Roy c Pretorius b Nortje 14 12 3 0 116.66
Jonny Bairstow b Pretorius 28 27 3 0 103.70
Phil Salt c Miller b Pretorius 17 10 3 0 170.00
Joe Root c †de Kock b Pretorius 1 3 0 0 33.33
Moeen Ali c Nortje b Maharaj 6 9 1 0 66.66
Jos Buttler (c)† c Pretorius b Shamsi 19 27 1 0 70.37
Liam Livingstone c Miller b Nortje 38 26 1 3 146.15
Sam Curran c Markram b Shamsi 35 18 2 3 194.44
David Willey c Klaasen b Pretorius 21 21 1 1 100.00
Adil Rashid run out (Klaasen/†de Kock) 12 12 1 0 100.00
Reece Topley not out 1 4 0 0 25.00
Extras 9 (lb 5, w 4)
Total 201 28.1 Ov (RR: 7.13)
Bowler O M R W ECO
Keshav Maharaj 6 0 29 1 4.83
Lungi Ngidi 5 0 39 0 7.80
Anrich Nortje 5.1 0 53 2 10.25
Dwaine Pretorius 6 0 36 4 6.00
Tabraiz Shamsi 6 0 39 2 6.50
Batsman R B 4s 6s SR
Quinton de Kock † c Livingstone b Willey 5 9 1 0 55.55
Janneman Malan c Curran b Topley 0 6 0 0 0.00
Rassie van der Dussen c †Buttler b Topley 0 4 0 0 0.00
Aiden Markram run out (†Buttler) 0 0 0 0 -
Heinrich Klaasen st †Buttler b Ali 33 40 2 0 82.50
David Miller b Curran 12 13 2 0 92.30
Dwaine Pretorius c Roy b Rashid 17 25 1 0 68.00
Keshav Maharaj (c) b Rashid 1 2 0 0 50.00
Anrich Nortje c Bairstow b Ali 6 12 0 0 50.00
Lungi Ngidi c & b Rashid 0 8 0 0 0.00
Tabraiz Shamsi not out 5 5 1 0 100.00
Extras 4 (lb 1, w 3)
Total 83 20.4 Ov (RR: 4.01)
Bowler O M R W ECO
Reece Topley 4 0 17 2 4.25
David Willey 4 1 9 1 2.25
Sam Curran 2 0 5 1 2.50
Adil Rashid 6 1 29 3 4.83
Moeen Ali 4.4 1 22 2 4.71