RSA vs ENG 3 T20

View Dream Team
Batsman R B 4s 6s SR
Quinton de Kock † b Willey 0 3 0 0 0.00
Reeza Hendricks c †Buttler b Jordan 70 50 9 0 140.00
Rilee Rossouw b Ali 31 18 6 0 172.22
Aiden Markram not out 51 36 5 0 141.66
David Miller (c) b Willey 22 9 3 1 244.44
Tristan Stubbs c Livingstone b Willey 8 4 2 0 200.00
Extras 9 (lb 3, w 6)
Total 191/5 20 Ov (RR: 9.55)
Bowler O M R W ECO
David Willey 4 1 25 3 6.25
Reece Topley 4 0 45 0 11.25
Chris Jordan 4 0 52 1 13.00
Moeen Ali 1 0 4 1 4.00
Adil Rashid 4 0 33 0 8.25
Sam Curran 3 0 29 0 9.66
Batsman R B 4s 6s SR
Jason Roy c †de Kock b Nortje 17 18 0 0 94.44
Jos Buttler (c)† c Ngidi b Maharaj 14 10 2 0 140.00
Dawid Malan c Nortje b Phehlukwayo 7 11 0 0 63.63
Jonny Bairstow c Miller b Maharaj 27 30 2 0 90.00
Moeen Ali c Stubbs b Markram 3 5 0 0 60.00
Liam Livingstone c Maharaj b Shamsi 3 7 0 0 42.85
Sam Curran c Markram b Shamsi 9 8 0 1 112.50
David Willey b Shamsi 0 1 0 0 0.00
Chris Jordan lbw b Shamsi 14 9 2 0 155.55
Adil Rashid c Markram b Shamsi 0 2 0 0 0.00
Reece Topley not out 0 0 0 0 -
Extras 7 (b 4, lb 2, nb 1)
Total 101 16.4 Ov (RR: 6.06)
Bowler O M R W ECO
Keshav Maharaj 3.4 0 21 2 5.72
Anrich Nortje 2 0 12 1 6.00
Lungi Ngidi 2 0 10 0 5.00
Tabraiz Shamsi 4 0 24 5 6.00
Andile Phehlukwayo 4 0 23 1 5.75
Aiden Markram 1 0 5 1 5.00