MI Vs KKR

View Dream Team
Batsman R B 4s 6s SR
Venkatesh Iyer c Sams b Kartikeya 43 24 3 4 179.16
Ajinkya Rahane b Kartikeya 25 24 3 0 104.16
Nitish Rana c †Ishan Kishan b Bumrah 43 26 3 4 165.38
Shreyas Iyer (c) c †Ishan Kishan b Ashwin 6 8 1 0 75.00
Andre Russell c Pollard b Bumrah 9 5 0 1 180.00
Rinku Singh not out 23 19 2 1 121.05
Sheldon Jackson † c Sams b Bumrah 5 7 0 0 71.42
Pat Cummins c Tilak Varma b Bumrah 0 2 0 0 0.00
Sunil Narine c & b Bumrah 0 1 0 0 0.00
Tim Southee c Pollard b Sams 0 4 0 0 0.00
Varun Chakravarthy not out 0 0 0 0 -
Extras 11 (lb 1, w 10)
Total 165/9 20 Ov (RR: 8.25)
Bowler O M R W ECO
Daniel Sams 4 0 26 1 6.50
Murugan Ashwin 4 0 35 1 8.75
Jasprit Bumrah 4 1 10 5 2.50
Riley Meredith 3 0 35 0 11.66
Kumar Kartikeya 3 0 32 2 10.66
Kieron Pollard 2 0 26 0 13.00
Batsman R B 4s 6s SR
Rohit Sharma (c) c †Jackson b Southee 2 6 0 0 33.33
Ishan Kishan † c Singh b Cummins 51 43 5 1 118.60
Tilak Varma c Rana b Russell 6 5 1 0 120.00
Ramandeep Singh c Rana b Russell 12 16 0 0 75.00
Tim David c Rahane b Varun 13 9 3 0 144.44
Kieron Pollard run out (Varun/SS Iyer) 15 16 0 1 93.75
Daniel Sams c †Jackson b Cummins 1 2 0 0 50.00
Murugan Ashwin c Varun b Cummins 0 2 0 0 0.00
Kumar Kartikeya run out (Rahane/†Jackson) 3 5 0 0 60.00
Jasprit Bumrah run out (Singh) 0 0 0 0 -
Riley Meredith not out 0 1 0 0 0.00
Extras 10 (b 1, lb 7, w 2)
Total 113 17.3 Ov (RR: 6.45)
Bowler O M R W ECO
Tim Southee 3 0 10 1 3.33
Pat Cummins 4 0 22 3 5.50
Andre Russell 2.3 0 22 2 8.80
Sunil Narine 4 0 21 0 5.25
Varun Chakravarthy 3 0 22 1 7.33
Venkatesh Iyer 1 0 8 0 8.00