IND Vs ENG 2 T-20

View Dream Team
Batsman R B 4s 6s SR
Rohit Sharma (c) c †Buttler b Gleeson 31 20 3 2 155.00
Rishabh Pant † c †Buttler b Gleeson 26 15 4 1 173.33
Virat Kohli c Malan b Gleeson 1 3 0 0 33.33
Suryakumar Yadav c Curran b Jordan 15 11 2 0 136.36
Hardik Pandya c Malan b Jordan 12 15 1 0 80.00
Ravindra Jadeja not out 46 29 5 0 158.62
Dinesh Karthik run out (Brook/†Buttler) 12 17 1 0 70.58
Harshal Patel c Gleeson b Jordan 13 6 1 1 216.66
Bhuvneshwar Kumar c Willey b Jordan 2 4 0 0 50.00
Jasprit Bumrah not out 0 0 0 0 -
Extras 12 (w 12)
Total 170/8 20 Ov (RR: 8.50)
Bowler O M R W ECO
David Willey 3 0 35 0 11.66
Sam Curran 3 0 26 0 8.66
Moeen Ali 2 0 23 0 11.50
Richard Gleeson 4 1 15 3 3.75
Matt Parkinson 2 0 21 0 10.50
Chris Jordan 4 0 27 4 6.75
Liam Livingstone 2 0 23 0 11.50
Batsman R B 4s 6s SR
Jason Roy c Sharma b Kumar 0 1 0 0 0.00
Jos Buttler (c)† c †Pant b Kumar 4 5 0 0 80.00
Dawid Malan c Patel b Chahal 19 25 2 0 76.00
Liam Livingstone b Bumrah 15 9 3 0 166.66
Harry Brook c Yadav b Chahal 8 9 2 0 88.88
Moeen Ali c Sharma b Pandya 35 21 3 2 166.66
Sam Curran c Pandya b Bumrah 2 4 0 0 50.00
David Willey not out 33 22 3 2 150.00
Chris Jordan run out (Chahal/Sharma) 1 1 0 0 100.00
Richard Gleeson c Kohli b Kumar 2 3 0 0 66.66
Matt Parkinson b Patel 0 2 0 0 0.00
Extras 2 (lb 1, w 1)
Total 121 17 Ov (RR: 7.11)
Bowler O M R W ECO
Bhuvneshwar Kumar 3 1 15 3 5.00
Jasprit Bumrah 3 1 10 2 3.33
Hardik Pandya 3 0 29 1 9.66
Harshal Patel 4 0 34 1 8.50
Yuzvendra Chahal 2 0 10 2 5.00
Ravindra Jadeja 2 0 22 0 11.00