IND vs ENG 2 ODI

View Dream Team
Batsman R B 4s 6s SR
Jason Roy c Yadav b Pandya 23 33 2 1 69.69
Jonny Bairstow b Chahal 38 38 6 0 100.00
Joe Root lbw b Chahal 11 21 0 0 52.38
Ben Stokes lbw b Chahal 21 23 3 0 91.30
Jos Buttler (c)† b Mohammed Shami 4 5 0 0 80.00
Liam Livingstone c sub (SS Iyer) b Pandya 33 33 2 2 100.00
Moeen Ali c Jadeja b Chahal 47 64 2 2 73.43
David Willey c sub (SS Iyer) b Bumrah 41 49 2 2 83.67
Craig Overton not out 10 18 0 0 55.55
Brydon Carse lbw b Prasidh Krishna 2 4 0 0 50.00
Reece Topley b Bumrah 3 7 0 0 42.85
Extras 13 (lb 4, nb 1, w 8)
Total 246 49 Ov (RR: 5.02)
Bowler O M R W ECO
Mohammed Shami 10 0 48 1 4.80
Jasprit Bumrah 10 1 49 2 4.90
Hardik Pandya 6 0 28 2 4.66
Prasidh Krishna 8 0 53 1 6.62
Yuzvendra Chahal 10 0 47 4 4.70
Ravindra Jadeja 5 0 17 0 3.40
Batsman R B 4s 6s SR
Rohit Sharma (c) lbw b Topley 0 10 0 0 0.00
Shikhar Dhawan c †Buttler b Topley 9 26 1 0 34.61
Virat Kohli c †Buttler b Willey 16 25 3 0 64.00
Rishabh Pant † c sub (PD Salt) b Carse 0 5 0 0 0.00
Suryakumar Yadav b Topley 27 29 1 1 93.10
Hardik Pandya c Livingstone b Ali 29 44 2 0 65.90
Ravindra Jadeja b Livingstone 29 44 1 1 65.90
Mohammed Shami c Stokes b Topley 23 28 2 1 82.14
Jasprit Bumrah not out 2 6 0 0 33.33
Yuzvendra Chahal b Topley 3 13 0 0 23.07
Prasidh Krishna c †Buttler b Topley 0 3 0 0 0.00
Extras 8 (lb 7, w 1)
Total 146 38.5 Ov (RR: 3.75)
Bowler O M R W ECO
Reece Topley 9.5 2 24 6 2.44
David Willey 9 2 27 1 3.00
Brydon Carse 7 0 32 1 4.57
Craig Overton 7 0 22 0 3.14
Moeen Ali 4 0 30 1 7.50
Liam Livingstone 2 1 4 1 2.00