AUS Vs SL 2

View Dream Team
Batsman R B 4s 6s SR
Pathum Nissanka c Marsh b JA Richardson 3 6 0 0 50.00
Danushka Gunathilaka c Marsh b Maxwell 4 4 1 0 100.00
Charith Asalanka c Finch b Maxwell 39 33 2 2 118.18
Kusal Mendis † hit wicket b JA Richardson 36 36 2 1 100.00
Bhanuka Rajapaksa c Hazlewood b KW Richardson 13 11 1 0 118.18
Dasun Shanaka (c) c Finch b KW Richardson 14 17 2 0 82.35
Wanindu Hasaranga de Silva c Warner b JA Richardson 12 8 2 0 150.00
Chamika Karunaratne c Agar b KW Richardson 0 2 0 0 0.00
Dushmantha Chameera c Agar b KW Richardson 0 1 0 0 0.00
Maheesh Theekshana not out 1 1 0 0 100.00
Nuwan Thushara not out 2 1 0 0 200.00
Extras 0
Total 124/9 20 Ov (RR: 6.20)
Bowler O M R W ECO
Glenn Maxwell 3 0 18 2 6.00
Josh Hazlewood 4 1 16 0 4.00
Jhye Richardson 4 0 26 3 6.50
Kane Richardson 4 0 30 4 7.50
Ashton Agar 4 0 27 0 6.75
Mitchell Marsh 1 0 7 0 7.00
Batsman R B 4s 6s SR
Aaron Finch (c) c Gunathilaka b de Silva 24 13 4 0 184.61
David Warner run out (Nissanka/†Mendis) 21 10 3 1 210.00
Mitchell Marsh lbw b de Silva 11 7 2 0 157.14
Steven Smith lbw b Thushara 5 4 1 0 125.00
Glenn Maxwell c Gunathilaka b de Silva 19 19 0 0 100.00
Marcus Stoinis c Asalanka b Chameera 9 7 0 1 128.57
Matthew Wade † not out 26 26 2 0 100.00
Ashton Agar b de Silva 0 1 0 0 0.00
Jhye Richardson not out 9 20 0 0 45.00
Extras 2 (w 2)
Total 126/7 17.5 Ov (RR: 7.06)
Bowler O M R W ECO
Maheesh Theekshana 4 0 29 0 7.25
Dushmantha Chameera 4 0 31 1 7.75
Wanindu Hasaranga de Silva 4 0 33 4 8.25
Nuwan Thushara 2 0 18 1 9.00
Charith Asalanka 3 0 7 0 2.33
Danushka Gunathilaka 0.5 0 8 0 9.60