AUS Vs SL 3

View Dream Team
Batsman R B 4s 6s SR
David Warner lbw b Theekshana 39 33 6 0 118.18
Aaron Finch (c) b Theekshana 29 20 5 0 145.00
Glenn Maxwell c Gunathilaka b de Silva 16 9 0 2 177.77
Steven Smith not out 37 27 2 2 137.03
Josh Inglis run out (Asalanka) 0 1 0 0 0.00
Marcus Stoinis st †Mendis b Jayawickrama 38 23 3 1 165.21
Matthew Wade † not out 13 8 2 0 162.50
Extras 4 (nb 1, w 3)
Total 176/5 20 Ov (RR: 8.80)
Bowler O M R W ECO
Chamika Karunaratne 3 0 19 0 6.33
Dushmantha Chameera 4 0 46 0 11.50
Maheesh Theekshana 4 0 25 2 6.25
Dasun Shanaka 1 0 10 0 10.00
Wanindu Hasaranga de Silva 4 0 33 1 8.25
Praveen Jayawickrama 4 0 43 1 10.75
Batsman R B 4s 6s SR
Danushka Gunathilaka c JA Richardson b Hazlewood 15 12 1 1 125.00
Pathum Nissanka c Hazlewood b Stoinis 27 25 2 0 108.00
Charith Asalanka c Finch b Stoinis 26 19 3 1 136.84
Bhanuka Rajapaksa lbw b Agar 17 13 1 1 130.76
Kusal Mendis † b Hazlewood 6 8 1 0 75.00
Dasun Shanaka (c) not out 54 25 5 4 216.00
Wanindu Hasaranga de Silva c Finch b JA Richardson 8 7 1 0 114.28
Chamika Karunaratne not out 14 10 2 0 140.00
Extras 10 (b 1, lb 4, w 5)
Total 177/6 19.5 Ov (RR: 8.92)
Bowler O M R W ECO
Jhye Richardson 4 0 46 1 11.50
Josh Hazlewood 4 1 25 2 6.25
Kane Richardson 2.5 0 44 0 15.52
Ashton Agar 4 0 23 1 5.75
Glenn Maxwell 3 0 26 0 8.66
Marcus Stoinis 2 0 8 2 4.00