AUS Vs SL 5 ODI

View Dream Team
Batsman R B 4s 6s SR
Danushka Gunathilaka c Finch b Hazlewood 8 14 1 0 57.14
Pathum Nissanka c †Carey b Hazlewood 2 4 0 0 50.00
Kusal Mendis † hit wicket b Maxwell 26 40 3 0 65.00
Dinesh Chandimal c Finch b Cummins 6 11 1 0 54.54
Charith Asalanka run out (Kuhnemann/Maxwell) 14 27 1 0 51.85
Dasun Shanaka (c) b Kuhnemann 1 3 0 0 33.33
Dunith Wellalage c Cummins b Kuhnemann 4 2 1 0 200.00
Chamika Karunaratne c †Carey b Cummins 75 75 8 2 100.00
Jeffrey Vandersay run out (Labuschagne) 4 23 0 0 17.39
Pramod Madushan c & b Green 15 52 2 0 28.84
Maheesh Theekshana not out 2 8 0 0 25.00
Extras 3 (w 3)
Total 160 43.1 Ov (RR: 3.70)
Bowler O M R W ECO
Josh Hazlewood 7 3 22 2 3.14
Glenn Maxwell 10 0 38 1 3.80
Matthew Kuhnemann 10 3 26 2 2.60
Pat Cummins 6.1 1 22 2 3.56
Mitchell Marsh 1 0 3 0 3.00
Marnus Labuschagne 7 1 36 0 5.14
Cameron Green 2 0 13 1 6.50
Batsman R B 4s 6s SR
David Warner c Gunathilaka b Wellalage 10 8 2 0 125.00
Aaron Finch (c) c Asalanka b Theekshana 0 3 0 0 0.00
Mitchell Marsh c Nissanka b Liyanagamage 24 50 3 0 48.00
Josh Inglis c Nissanka b Theekshana 5 10 1 0 50.00
Marnus Labuschagne lbw b Wellalage 31 58 2 0 53.44
Alex Carey † not out 45 65 1 0 69.23
Glenn Maxwell b Wellalage 16 17 2 0 94.11
Cameron Green not out 25 26 2 1 96.15
Extras 8 (w 8)
Total 164/6 39.3 Ov (RR: 4.15)
Bowler O M R W ECO
Chamika Karunaratne 3 0 19 0 6.33
Maheesh Theekshana 10 1 26 2 2.60
Dunith Wellalage 10 0 42 3 4.20
Jeffrey Vandersay 9.3 0 46 0 4.84
Pramod Madushan 3 0 13 1 4.33
Charith Asalanka 4 0 18 0 4.50