AUS Vs SL 4 ODI

View Dream Team
Batsman R B 4s 6s SR
Niroshan Dickwella † st †Carey b Maxwell 1 3 0 0 33.33
Pathum Nissanka c †Carey b Marsh 13 25 2 0 52.00
Kusal Mendis b Cummins 14 21 1 1 66.66
Dhananjaya de Silva c Maxwell b Marsh 60 61 7 0 98.36
Charith Asalanka c Finch b Cummins 110 106 10 1 103.77
Dasun Shanaka (c) run out (Marsh/†Carey) 4 8 0 0 50.00
Dunith Wellalage c Warner b Kuhnemann 19 35 0 0 54.28
Chamika Karunaratne lbw b Kuhnemann 7 9 0 0 77.77
Wanindu Hasaranga de Silva not out 21 20 3 0 105.00
Jeffrey Vandersay run out (Cummins/†Carey) 0 2 0 0 0.00
Maheesh Theekshana run out (sub [MJ Swepson]) 0 5 0 0 0.00
Extras 9 (lb 2, nb 1, w 6)
Total 258 49 Ov (RR: 5.26)
Bowler O M R W ECO
Josh Hazlewood 10 0 45 0 4.50
Glenn Maxwell 8 0 49 1 6.12
Matthew Kuhnemann 8 0 56 2 7.00
Pat Cummins 9 1 37 2 4.11
Mitchell Marsh 7 1 29 2 4.14
Cameron Green 5 0 27 0 5.40
Marnus Labuschagne 2 0 13 0 6.50
Batsman R B 4s 6s SR
David Warner st †Dickwella b DM de Silva 99 112 12 0 88.39
Aaron Finch (c) lbw b Karunaratne 0 4 0 0 0.00
Mitchell Marsh c DM de Silva b Wellalage 26 27 3 1 96.29
Marnus Labuschagne lbw b Vandersay 14 21 0 0 66.66
Alex Carey † c Vandersay b PWH de Silva 19 20 2 0 95.00
Travis Head b DM de Silva 27 33 3 0 81.81
Glenn Maxwell lbw b Theekshana 1 3 0 0 33.33
Cameron Green b Vandersay 13 25 0 0 52.00
Pat Cummins lbw b Karunaratne 35 43 2 0 81.39
Matthew Kuhnemann c Asalanka b Shanaka 15 12 3 0 125.00
Josh Hazlewood not out 0 1 0 0 0.00
Extras 5 (lb 1, nb 1, w 3)
Total 254 50 Ov (RR: 5.08)
Bowler O M R W ECO
Chamika Karunaratne 5 1 19 2 3.80
Maheesh Theekshana 10 1 40 1 4.00
Wanindu Hasaranga de Silva 10 0 52 1 5.20
Dunith Wellalage 5 0 29 1 5.80
Dhananjaya de Silva 10 0 39 2 3.90
Jeffrey Vandersay 7 0 40 2 5.71
Charith Asalanka 1 0 7 0 7.00
Dasun Shanaka 2 0 27 1 13.50