AUS Vs SL 3 ODI

View Dream Team
Batsman R B 4s 6s SR
David Warner c Theekshana b Chameera 9 12 2 0 75.00
Aaron Finch (c) c de Silva b Vandersay 62 85 4 1 72.94
Mitchell Marsh c Mendis b Wellalage 10 23 1 0 43.47
Marnus Labuschagne st †Dickwella b Vandersay 29 36 1 0 80.55
Alex Carey † lbw b de Silva 49 52 3 1 94.23
Travis Head not out 70 65 3 3 107.69
Glenn Maxwell c Wellalage b Vandersay 33 18 3 1 183.33
Cameron Green not out 15 12 0 1 125.00
Extras 14 (b 5, lb 4, nb 3, w 2)
Total 291/6 50 Ov (RR: 5.82)
Bowler O M R W ECO
Dushmantha Chameera 8 0 49 1 6.12
Maheesh Theekshana 10 0 37 0 3.70
Chamika Karunaratne 5 0 46 0 9.20
Dunith Wellalage 10 0 56 1 5.60
Jeffrey Vandersay 10 0 49 3 4.90
Dhananjaya de Silva 6 0 35 1 5.83
Dasun Shanaka 1 0 10 0 10.00
Batsman R B 4s 6s SR
Niroshan Dickwella † b Maxwell 25 26 5 0 96.15
Pathum Nissanka c Warner b Richardson 137 147 11 2 93.19
Kusal Mendis retired hurt 87 85 8 0 102.35
Dhananjaya de Silva c & b Hazlewood 25 17 4 0 147.05
Charith Asalanka not out 13 12 0 1 108.33
Dasun Shanaka (c) b Richardson 0 2 0 0 0.00
Chamika Karunaratne not out 0 2 0 0 0.00
Extras 5 (b 2, lb 1, w 2)
Total 292/4 48.3 Ov (RR: 6.02)
Bowler O M R W ECO
Josh Hazlewood 9.3 0 57 1 6.00
Jhye Richardson 9 0 39 2 4.33
Glenn Maxwell 7 0 44 1 6.28
Matthew Kuhnemann 10 0 61 0 6.10
Cameron Green 5 0 30 0 6.00
Marnus Labuschagne 7 0 49 0 7.00
Travis Head 1 0 9 0 9.00