AUS Vs SL 2 ODI

View Dream Team
Batsman R B 4s 6s SR
Danushka Gunathilaka c Kuhnemann b Cummins 18 30 1 0 60.00
Pathum Nissanka c †Carey b Kuhnemann 14 17 3 0 82.35
Kusal Mendis † c & b Maxwell 36 41 2 1 87.80
Dhananjaya de Silva c †Carey b Cummins 34 41 2 1 82.92
Charith Asalanka c Kuhnemann b Maxwell 13 27 1 0 48.14
Dasun Shanaka (c) c Maxwell b Swepson 34 36 5 0 94.44
Chamika Karunaratne c Cummins b Kuhnemann 18 17 0 1 105.88
Dunith Wellalage b Cummins 20 35 1 1 57.14
Jeffrey Vandersay c †Carey b Cummins 7 10 0 0 70.00
Dushmantha Chameera not out 7 18 1 0 38.88
Maheesh Theekshana not out 11 14 1 0 78.57
Extras 8 (lb 5, w 3)
Total 220/9 47.4 Ov (RR: 4.61)
Bowler O M R W ECO
Josh Hazlewood 7 1 26 0 3.71
Matthew Kuhnemann 10 0 48 2 4.80
Glenn Maxwell 10 2 35 2 3.50
Pat Cummins 8.4 0 35 4 4.03
Mitchell Swepson 10 0 58 1 5.80
Marnus Labuschagne 2 0 13 0 6.50
Batsman R B 4s 6s SR
David Warner b de Silva 37 51 5 0 72.54
Aaron Finch (c) lbw b de Silva 14 15 2 0 93.33
Steven Smith c Theekshana b Karunaratne 28 35 3 0 80.00
Travis Head c Asalanka b Wellalage 23 34 2 0 67.64
Marnus Labuschagne c Shanaka b Wellalage 18 30 0 0 60.00
Alex Carey † run out (Karunaratne/†Mendis) 15 20 1 0 75.00
Glenn Maxwell c Shanaka b Karunaratne 30 25 5 0 120.00
Pat Cummins c Wellalage b Chameera 4 6 1 0 66.66
Mitchell Swepson b Karunaratne 2 2 0 0 100.00
Matthew Kuhnemann b Chameera 1 2 0 0 50.00
Josh Hazlewood not out 4 3 1 0 133.33
Extras 13 (lb 5, w 8)
Total 189 37.1 Ov (RR: 5.08)
Bowler O M R W ECO
Dushmantha Chameera 6.1 0 19 2 3.08
Maheesh Theekshana 8 0 44 0 5.50
Dhananjaya de Silva 6 0 26 2 4.33
Jeffrey Vandersay 5 1 23 0 4.60
Chamika Karunaratne 7 0 47 3 6.71
Dunith Wellalage 5 0 25 2 5.00