AUS Vs SL 1 ODI

View Dream Team
Batsman R B 4s 6s SR
Danushka Gunathilaka run out (Stoinis/†Carey) 55 53 7 0 103.77
Pathum Nissanka c Finch b Agar 56 68 6 1 82.35
Kusal Mendis † not out 86 87 8 1 98.85
Dhananjaya de Silva c Warner b Agar 7 17 0 0 41.17
Charith Asalanka c Finch b Richardson 37 42 4 0 88.09
Dasun Shanaka (c) c Warner b Labuschagne 6 7 1 0 85.71
Chamika Karunaratne c †Carey b Labuschagne 7 7 1 0 100.00
Wanindu Hasaranga de Silva c Richardson b Hazlewood 37 19 6 0 194.73
Extras 9 (b 1, lb 2, w 6)
Total 300/7 50 Ov (RR: 6.00)
Bowler O M R W ECO
Josh Hazlewood 10 0 54 1 5.40
Glenn Maxwell 10 0 60 0 6.00
Pat Cummins 8 1 48 0 6.00
Jhye Richardson 8 0 64 1 8.00
Ashton Agar 10 0 49 2 4.90
Marcus Stoinis 1 0 3 0 3.00
Marnus Labuschagne 3 0 19 2 6.33
Batsman R B 4s 6s SR
David Warner lbw b Theekshana 0 3 0 0 0.00
Aaron Finch (c) c †Mendis b PWH de Silva 44 41 5 1 107.31
Steven Smith b Wellalage 53 60 5 0 88.33
Marnus Labuschagne c Wellalage b Shanaka 24 31 1 0 77.41
Marcus Stoinis b PWH de Silva 44 31 4 2 141.93
Alex Carey † lbw b PWH de Silva 21 22 1 0 95.45
Glenn Maxwell not out 80 51 6 6 156.86
Pat Cummins b PWH de Silva 0 2 0 0 0.00
Ashton Agar lbw b Wellalage 3 11 0 0 27.27
Jhye Richardson not out 1 3 0 0 33.33
Extras 12 (b 6, lb 1, w 5)
Total 282/8 42.3 Ov (RR: 6.63)
Bowler O M R W ECO
Dushmantha Chameera 7.3 0 60 0 8.00
Maheesh Theekshana 8 0 51 1 6.37
Chamika Karunaratne 4 0 16 0 4.00
Wanindu Hasaranga de Silva 9 0 58 4 6.44
Dunith Wellalage 7 0 49 2 7.00
Dhananjaya de Silva 3 0 14 0 4.66
Dasun Shanaka 4 0 27 1 6.75